Save 90% off with lifetime access. Offer ends soon!
Win at the game of SEO and AEO
now with AI featuresNeed a custom plan?
Trusted by over 250,000 users from small business to enterprise

Excellent score based on 541+ reviews
The Best Deal In SEO
This is the best deal for anyone who is doing the SEO on their own website. Besides having all of the software tools that the other three big similar companies have at half the price, they have incredible education and webinars. Here is the big kicker: They have given me stellar email support for every question that I wasn't able to find in my own research. How great is that?
Alan B. Densky
April 2024
Neil Patel's Team Never Takes Anything for Granted
Neil Patel and his team are very attentive to the needs of their subscribers and never take anything for granted. When they offer support, they're not superficial — they provide very detailed and helpful responses.
Patrizia Vassallo
February 2026
Easiest and Most Actionable SEO Tool
I have used other SEO tools for some time and found Ubersuggest to be the easiest and most actionable. Their report helps to prioritize the tasks needed to improve SEO. We tried it because of the low price and stayed because of the results.
Mike
December 2025
I Have Been Using Ubersuggest for Two Years
I have been using the Ubersuggest SEO tool for around two years. Whenever I contacted their support team, they always provided me with excellent support and resolved my issues in no time.
Prakshobh Gaimar
June 2025
Sophisticated Features at a Great Price
I've used quite a few SEO tools over the years, and Ubersuggest stands out for offering sophisticated features at such a great price. It delivers the functionality I need without the premium cost. No bloatware — just useful data. Their support staff are knowledgeable and fast.
Rife Interactive
December 2025
Accurate Data, Backed by Real Results
I'm happy about what Ubersuggest offers as an SEO tool. Keyword volumes are accurate — I cross-checked them with Google Keyword Planner — and it offers great features such as keyword ideas and SEO analysis.
Hasitha Madusanka
January 2026
Stop paying too much for features that you never use.
80% of people say they don't use all features from the software. Source: Salesforce 2021.
US$ 29 - US$ 99
US$ 139 - US$ 499
US$ 129 - US$ 449
US$ 49 - US$ 299
Drag and Compare plansCompare and choose the right plan for your business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reports Per Day | 150 | 300 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains (Projects) | 1 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome Extension Search Limits | 150 | 300 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 per project / monthly | 15 per project / biweekly | 20 per project / weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 per project / weekly | 150 per project / weekly | 300 per project / weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000 pages / weekly | 5,000 pages / weekly | 10,000 pages / weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20,000 suggestions / month | 50,000 suggestions / month | 100,000 suggestions / month | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 competitors | 10 competitors | 15 competitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,000 backlinks | 5,000 backlinks | 10,000 backlinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEO training and support to grow your traffic
Course Videos
20 hours of step-by-step video lessons to grow your organic traffic.
Email Support
Stuck? Email our team and get a detailed response to your SEO questions.
Frequently Asked Questions
Yes, you can cancel your account or downgrade to a free account at any time.
We accept all major credit cards as well as debit cards. Including Visa, Mastercard, Discover, American Express and UnionPay. We also accept PayPal.
This allows us access to your Google Search Console account which allows us to find more errors and issues with your site that need to be fixed.
There are no setup fees or hidden fees. If you choose the monthly option, there are no contracts. If you pick a lifetime plan, it is a one-time payment for lifetime access to Ubersuggest.
We offer a one-time 7-day free trial for monthly subscriptions. Lifetime plan purchases are final and non-refundable. We recommend using the free trial to explore Ubersuggest before opting for a lifetime plan.
Yes, you can. Just send us an email at support@neilpatel.com and we will take care of this.
We don’t have any API access plans available at the moment.
We use multiple data providers to come up with estimations. Our data providers are similar to the same ones other SEO tools use.
Everything You Need To Easily Grow Your Traffic.
Find profitable keywords. Optimize Your Site. Track Progress.
